Size Chart

Age Range Child's Height
(in inches)
European Size
(height in cm)
U.K. Size U.S. Size
Preemie Below 22 Below 56 Preemie
Up to 3 Months 22–24 56–62 0–3m Newborn, 0–3m
3–6 Months 24–27 62–68 6m 3–6m
6–9 Months 27–29 63–74 9m 6–9m
9–12 Months 29–31 74–80 12m 9–12m
12–18 Months 31–34 80–86 12m 12–18m
18–24 Months 34–36 86–92 18–24m 18–24m
2 Years 36–38 92–98 2–3 2T
3–4 Years 38–41 98–104 3–4 3T–4T
4–5 Years 41–43 104–110 4–5 5
5–6 Years 43–46 110–116 5–6 6
6–7 Years 46–48 116–122 6–7 6X–7
7–8 Years 48–50 122–128 7–8 7–8
8–9 Years 50–53 128–134 8–9 9–10
9–10 Years 53–55 134–140 9–10 10
10–11 Years 55–57 140–146 10–11 11
11–12 Years 57–60 146–152 11–12 14
×